1975 Time Book (no surface numbers)
| Check Number | Surname | Initial | Forename | Nickname | Job | Lived At |
|---|---|---|---|---|---|---|
| 016 | Abbots | W | ||||
| 421 | Adcock | R | ||||
| 30 | Adey | J | Jack | Prop Bobby | Herne Bay | |
| 115 | Alexander | A | Alf | Loco driver | ||
| 183 | Allen | P | ||||
| 263 | Allen | B | Sandy | |||
| 119 | Almond | G | Geoff | Faceworker | ||
| 82 | Alvey | G | Geoff | |||
| 191 | Ambrose | P | Bront | |||
| 376 | Amos | C | ||||
| 507 | Amos | F | ||||
| 649 | Amos | B | ||||
| 318 | Arbuckle | A | Archie | |||
| 465 | Arbuckle | R | ||||
| 355 | Armson | R | Reg | |||
| 078 | Armstrong | C | ||||
| 423 | Arnold | J | ||||
| 310 | Ashcroft | W | Walter | Danny | ||
| 03 | Ashcroft | G | ||||
| 41 | Atkins | U | ||||
| 422 | Attree | C | ||||
| 070 | Austin | W | ||||
| W6 | Bagley | H | ||||
| 169 | Bailey | D | Dennis ? | |||
| 205 | Bailey | G | George | Badger | ||
| 740 | Bailey | G | ||||
| 60 | Baillie | J | Jim | Ramsgate | ||
| 64 | Baker | D | ||||
| 97 | Baker | C | Cyril | Electrician | Shepherdswell | |
| 300 | Baker | W | ||||
| 86 | Baldwin | J | John | Goat | NUM Official | |
| 51 | Barrs | N | Norman | |||
| 199 | Bartlet | J | ||||
| 06 | Bartlett | D | ||||
| 96 | Bashall | D | Danny | |||
| 047 | Bates | D | ||||
| 281 | Baugh | F | Frank | Headings | ||
| 274 | Beard | T | Trevor | Faceman | ||
| 414 | Beatty | B | ||||
| 230 | Beddingfield | T | ||||
| 24 | Beer | R | ||||
| 121 | Beer | S | ||||
| 229 | Beer | A | Alan | Chock doctor | ||
| 26 | Bell | M | Mick | Dinger | ||
| 01 | Bell | TR | ||||
| 12 | Bentley | A | Alf | General and faceworker | ||
| 216 | Betts | T | Tony | Face | ||
| 425 | Betts | F | ||||
| 509 | Bidgood | J | ||||
| 654 | Bingham | E | ||||
| 365 | Birch | P | Peter | Silver Birch | Deputy | Tilmanstone village |
| 447 | Bishop | W | ||||
| 050 | Bishop | R | ||||
| 086 | Bishop | E | ||||
| 837 | Blacksmiths | |||||
| 369 | Bligh | H | Bert | Captain | ||
| 832 | Boilers | |||||
| 836 | Boilers | |||||
| 776 | Bostock | F | ||||
| 393 | Bottali | J | ||||
| 362 | Bowditch | K | Kenny | |||
| 94 | Bowman | R | Roger | |||
| 14 | Brace | J | John | Rocker | Union Rep | |
| 104 | Bracey | G | Graham | Chargehand Fitter | Ramsgate | |
| 413 | Bracey | N | ||||
| 027 | Bracey | L | ||||
| 333 | Bradford | G | Graham | |||
| 594 | Branson | L | ||||
| 53 | Brenchley | M | Midge | Dover | ||
| 644 | Brenchley | A | ||||
| 601 | Brewer | C | ||||
| 124 | Brimson | M | ||||
| 043 | Broadbent | E | ||||
| 332 | Brookfield | G | ||||
| 128 | Brooks | J | Jack | |||
| 135 | Brophy | S | Steve | Fitter | ||
| 32 | Brown | K | ||||
| 100 | Brown | J(1) | Jack | Elvington | ||
| 320 | Brown | D | Dave | |||
| 399 | Brown | J | ||||
| 450 | Brown | A | Alan | Charlie | ||
| 562 | Brown | M | ||||
| 698 | Brown | S | Stanley | Stan | ||
| 760 | Brown | TR | ||||
| 590 | Broxham | H | ||||
| 113 | Buckle | P | Peter | |||
| 212 | Burge | P | Pat | Belt man | ||
| 358 | Burgess | C | Charlie | |||
| 334 | Burley | E | Ted | Shaftsman | ||
| 390 | Burton | W | ||||
| W5 | Burton | L | ||||
| E1 | Burton | S | ||||
| 118 | Busby | P | Peter | |||
| 651 | Busby | A | ||||
| 145 | Bushby | W | Bill | |||
| 278 | Butler | R | Bob | Fitter | ||
| 305 | Butler | M | ||||
| 098 | Buttifint | R | ||||
| 101 | Cable | J | ||||
| 409 | Caddick | G | ||||
| 512 | Cage | A | ||||
| 312 | Cameron | D | Dave | |||
| 408 | Carley | F | ||||
| 55 | Carr | A | ||||
| 481 | Castle | G | ||||
| 353 | Causer | W | Bill | |||
| 029 | Cecil | C | ||||
| W9 | Cella | B | ||||
| 224 | Chadwick | J | Jim | Jethro | Fitter | Dover |
| 014 | Chambers | T | ||||
| 66 | Chapman | S | Steven | Spike | Fitter RIP | Coldred |
| 09 | Chapman | A | ||||
| 226 | Checksfield | F | Fred | Puffler | ||
| 157 | Chmura | D | Dave | Deputy | ||
| 6 | Clark | R | Ron | Nobby | Surface Foreman | |
| 159 | Clark | P | Pat | Mad Hatter | ||
| 426 | Clark | AJ | ||||
| 347 | Clarke | B | Brian | Nobby or Hook Nose | ||
| 144 | Clayton | J | Joe | Electrician | Elvington | |
| 429 | Clayton | F | ||||
| 071 | Clelland | M | ||||
| 346 | Clewlow | R | Ray | |||
| 254 | Coleman | C | Colin | Percious Pup | Winder/ Banksman | |
| 349 | Coleman | H | Horace | |||
| 530 | Coleman | J | ||||
| 38 | Coller | T | ||||
| 71 | Collins | M | Mick | Hersden | ||
| 436 | Collins | F | ||||
| 190 | Comer | T | Terry | Good local footballer | ||
| 298 | Comer | D | ||||
| 237 | Cook | J | ||||
| 196 | Cooper | D | ||||
| 491 | Cooper | C | ||||
| 9 | Coppard | R | Ron | Coal Card | Face worker | |
| 025 | Corneillius | C | ||||
| 056 | Cottam | D | ||||
| 402 | Cotteral | T | ||||
| 127 | Court | D | Dave | 10’s Shearer Driver/ Backripper | ||
| 70 | Cox | T | Trevor | Nobby | Chock Fitter | Dover |
| 786 | Cox | PEG | ||||
| 487 | Crane | E | ||||
| 485 | Crewe | W | ||||
| 186 | Crews | R | ||||
| 394 | Crias | L | Grias? | |||
| 480 | Crofts | C | ||||
| 296 | Crouch | R | ||||
| 273 | Cudworth | L | Les | Deputy | ||
| 090 | Cuff | H | ||||
| 087 | Cullan | M | ||||
| 591 | Culver | W | ||||
| 094 | Culver | S | ||||
| 486 | Cureton | T | ||||
| 067 | Dale | G | ||||
| 1 | Dalton | D | Dave | Face supplies | Green Lane, Eythorne. | |
| 37 | Daniels | R | Bob | Jew Boy | Chock fitter | Herne Bay |
| 242 | Davies | D | ||||
| 268 | Davies | A | Alfie | |||
| 451 | Davies | F | ||||
| 758 | Davies | B | ||||
| W12 | Davies | D | ||||
| 250 | Davies | B(1) | ||||
| 178 | Davis | H | Harold | Union boss | Elvington | |
| 29 | Demeza | R | Dick | Fitter | ||
| 76 | Demeza | D | ||||
| 375 | Dempsey | E | Edward | Ned | ||
| 293 | Dempster | B | Brian | |||
| 093 | Denby | C | ||||
| 261 | Denny | M | Mick | Hardstem | Faceman | |
| 342 | Devereux | T | ||||
| 166 | Dewhurst | J | ||||
| 120 | Dix | N | Norman | Knasher | Development | Elvington |
| 339 | Dixon | J | ||||
| 345 | Dixon | W | William | |||
| 432 | Doel | J | ||||
| 460 | Doel | P | ||||
| 100 | Doel | D | ||||
| 356 | Donaghy | R | ||||
| 028 | Donaghy | D | ||||
| 92 | Doody | R | Ray | |||
| 123 | Doody | T | Tom | |||
| 46 | Down | R | ||||
| 117 | Down | C | Con | Chalky | Fitter | Dover |
| 023 | Downs | C | ||||
| 266 | Drew | D | Dave | Dragged | ||
| 341 | Drewitt | J | Jack | |||
| 83 | Driver | K | ||||
| 16 | Dryden | R | Bob | No 16? | ||
| 227 | Duffy | J | John | Electrician | Ramsgate | |
| 150 | Dunn | M | Morris | 15’s Faceworker | ||
| 313 | Dunn | D | Dave | Face/ development | ||
| 340 | Dunn | E | Ted | Medical Centre | ||
| 343 | Dunn | C | Charlie | |||
| 211 | Dutton | M | Mick | Flour grader | Face/ Stone duster/ pipe gang? | |
| 784 | Dye | G | ||||
| 85 | East | M | ||||
| 39 | Easter | S | Stan | Faceworker | ||
| 239 | Edmonds | R | Ron | Dopo | Chock doctor | |
| 47 | Edwards | S | ||||
| 73 | Edwards | J | Joe | Rembrandt | Chock fitter | Dover |
| 112 | Edwards | R | Ron | Mule | Dover | |
| 182 | Edwards | P | ||||
| 238 | Edwards | C | ||||
| 387 | Edwards | F | ||||
| 405 | Edwards | J | ||||
| 568 | Edwards | D | ||||
| 131 | Evans | s | ||||
| 214 | Evans | T | Trevor | Face/ development | ||
| 713 | Evans | AR | Arthur | |||
| 766 | Evans | A1b | ||||
| 161 | Fagg | L | Les | Face | ||
| 206 | Fagg | D | ||||
| 314 | Fagg | F | ||||
| 327 | Fagg | G | ||||
| 336 | Fagg | B | Bernard | Ikey or Wimpey | ||
| 477 | Fagg | AL | ||||
| 72 | Fenton | E | Eddie | Margate | ||
| 441 | Fenwick | A | ||||
| 33 | Ferrier | R | ||||
| 308 | Figg | R | Ron | Dover area | ||
| 149 | Finnis | T | Terry | 9’s faceworker | ||
| 657 | Fisher | D | ||||
| 037 | Fisher | J | ||||
| 173 | Fitzgerald | G | Gerry | Psycho | 10’s tailgate Eimco | |
| 385 | Flemming | W | ||||
| 566 | Fletcher | M | ||||
| 833 | Fletcher | J | ||||
| 348 | Foat | A | ||||
| E4 | Folwell | B | ||||
| 439 | Fordham | K | ||||
| 255 | Foster | B | Bruce | The Viking | ||
| 286 | Fox | D | Dave | Electrician | Dover | |
| 059 | French | D | ||||
| 585 | Friend | E | ||||
| 588 | Friend | F | ||||
| 45 | Friend | D | ||||
| 431 | Fuller | G | ||||
| 075 | Fuller | D | ||||
| 294 | Gallagher | C | ||||
| 91 | Gartland | M | Mick | |||
| 587 | Gartland | H | ||||
| 670 | Gibbons | E | Edward | Ted | ||
| 179 | Gilbert | J | John | In army with Harry Boardman. 1st Staffords | ||
| 359 | Gingell | J | John | Johny | ||
| 301 | Glasper | J | ||||
| 284 | Gledhill | G | Gary | Billy Owlers Face Team | ||
| 27 | Glen | D | Don | Emu | Haulage | |
| 335 | Glynn | D | Dave | |||
| 257 | Godden | A | ||||
| 87 | Godfrey | G | Graham | aka Roger | Herne Bay | |
| E9 | Goldsworthy | M | ||||
| 164 | Goodson | R | Reg | Development | ||
| E8 | Goodson | A | ||||
| 181 | Goodwin | F | Fred | |||
| 068 | Goodwin | G | ||||
| 099 | Goodwin | G | ||||
| 52 | Gough | D | Dave | Heading/ 9’s M/G | ||
| 079 | Gough | E | ||||
| 328 | Goymer | B | Brian | |||
| 184 | Graham | M | Mick | Lambsy? | Belt man | |
| 438 | Graham | D | ||||
| 039 | Graham | J | ||||
| 243 | Gray | R | ||||
| 363 | Greenstreet | G | George | |||
| 125 | Gregory | R | Ron | Heavy gang | ||
| 156 | Gregory | E | ||||
| 316 | Gregory | D | Dennis | |||
| 798 | Griffiths | A | ||||
| 35 | Groombridge | D | ||||
| 153 | Groombridge | C | ||||
| 233 | Grunsell | F | Freddie | Bluto | Ripper? | |
| 67 | Hacket | J | Jack | Development | ||
| 162 | Hackett | A | Alan | Fitter | ||
| 076 | Hall | D | ||||
| 470 | Hambrook | G | ||||
| 02 | Hammond | D | ||||
| 097 | Hammond | I | ||||
| 138 | Harding | E | Eddie? | Night shift loco driver | ||
| 357 | Harding | G | ||||
| 15 | Hards | I | Ivor | Minster | ||
| 417 | Hares | R | ||||
| 638 | Hares | H | ||||
| 066 | Hares | G | ||||
| 172 | Harrison | A | ||||
| 202 | Harrison | W | Bill | |||
| 319 | Harrison | G | ||||
| 5 | Harvey | J | John | Stabber | Faceworker | |
| 400 | Harvey | D | ||||
| 48 | Hawkins | P | ||||
| W3 | Hawkins | F | ||||
| W2 | Hayman | F | ||||
| 222 | Heathcote | C | Cyril | Faceman | ||
| 176 | Hemmings | J | John | 10’s T/G with Kenny Shepherd | Possibly ex Chislet | |
| 269 | Henley | D | Dennis | Pin Head | ||
| 493 | Henworth | D | ||||
| 048 | Hibbard | J | ||||
| 049 | Hicks | W | ||||
| 331 | Hickton | T | Tommy | |||
| 035 | Hickton | R | ||||
| 185 | Hill | A | ||||
| 189 | Hill | R | Ron | 10’s Face Team | ||
| 283 | Hill | W | Wilf | Face | ||
| 522 | Hill | A | ||||
| 525 | Hill | WV | ||||
| 62 | Hills | E | ||||
| 386 | Hirst | R | ||||
| 187 | Hobden | G | Graham | |||
| 496 | Hogben | T | ||||
| 589 | Hogben | W | ||||
| 494 | Holden | R | ||||
| 74 | Holmes | H | ||||
| 280 | Holmes | J | Joe | NUM | ||
| 251 | Hope | F | ||||
| 147 | Hopper | E | Ted | Hedgehopper | No3 shaft onsetter | |
| 096 | Hopper | M | ||||
| 388 | Hougham | K | Kenny | Raggy Tash | Deputy | |
| 126 | House | W | ||||
| 373 | Howard | R | Ron | Circuit Fitter | ||
| 412 | Howels | J | ||||
| 500 | Howling | D | ||||
| 142 | Hoyle | C | Colin | Fitter | ||
| 194 | Hoyle | E | Eddie | |||
| 90 | Huckle | D | ||||
| 304 | Hudson | C | Charlie | Dover area | ||
| 134 | Hughes | J | Joe | Eyeballs | Market man | |
| 041 | Hughes | M | ||||
| 136 | Hunter | J | John | No 3 Shaft Onsetter | Deal | |
| 180 | Hurst | J | ||||
| 778 | Hursthouse | JE | ||||
| 726 | Ince | E | Edward | Eddie | ||
| 248 | Ince | A | ||||
| F1 | Ingles | J | ||||
| 762 | Isherwood | K | ||||
| 461 | Jacobs | P | ||||
| W10 | James | W | ||||
| 209 | James | P | ||||
| 245 | James | P(111) | Paul | |||
| 395 | James | P(1) | ||||
| 276 | Jarvis | D | ||||
| 57 | Jemmet | C | ||||
| 95 | Jemmett | C | Charlie | |||
| 54 | Johnstone | J | Jake | Dover. Aycliffe? | ||
| 036 | Johnstone | K | ||||
| 132 | Jones | J(1) | Jason | Fitter | ||
| 247 | Jones | S | ||||
| 311 | Jones | A | Albert (Bert) | Black Rat | Beltman | |
| 352 | Jones | T | ||||
| 699 | Jones | M | Mervyn | Custer | ||
| 032 | Jones | H | ||||
| 033 | Jones | E | ||||
| 080 | Jones | A | ||||
| E5 | Jones | B | ||||
| 259 | Jordon | A | Arthur | |||
| 223 | Kane | J | Johnie | Budha or Allah | ||
| 192 | Keen | C | Chris | Electrician | ||
| 020 | Keen | S | ||||
| 370 | Kelly | M | Mick | |||
| 260 | Kembrey | B | Brian | Panda | ||
| 384 | Kembrey | A | Alan | Pointer | Lamp room/ powder magazine | |
| 351 | Kemp | P | Peter | |||
| 381 | Kemp | D | Derek | Shaftsman | ||
| 10 | King | C | Chris | Face worker | ||
| 505 | King | D | ||||
| 540 | Kirby | J | ||||
| 054 | Kirk | E | ||||
| 13 | Knight | D | David | Skipper | Ripper/ Dust Monitor | 11 Larch Road, Elvington |
| 171 | Knight | F | ||||
| 407 | Knight | D | ||||
| 607 | Knight | DR | ||||
| 401 | Knott | P | ||||
| 592 | Laird | G | ||||
| 277 | Lane | J | John | |||
| 420 | Lane | R | ||||
| 133 | Lang | J | John | Black Belt | ||
| 3 | Langley | J | Jake | Face worker/ Bunker Operator | ||
| 448 | Last | P | ||||
| 88 | Lavery | D | ||||
| 285 | Lawrence | L | Lenny | Loco Sparks | Elvington | |
| 218 | Lee | D | ||||
| 200 | Leeding | R | Ray | |||
| 201 | Lehmann | H | Harry | |||
| 489 | Lemhan | J | ||||
| 337 | Leonard | D | Des | |||
| 11 | Lewis | T | Trevor | Leek? Taffy? | Faceworker/ haulage? | |
| 174 | Lewis | A | ||||
| 240 | Lewis | J | Jack? | Hersden? | ||
| 371 | Lewis | C | Chuck | Elvington | ||
| 729 | Libby | B | ||||
| 444 | Limmond | W | ||||
| E6 | Liversidge | R | ||||
| 203 | Llewelyn | R | Ross | Odd Job | Deputy | |
| 392 | Llewelyn | C | ||||
| 472 | Llewelyn | I | ||||
| 253 | Lloyd | E | Ted | |||
| 748 | Lloyd | JE | ||||
| 361 | Lohan | J | John | |||
| 04 | Loram | G | ||||
| 282 | Lovatt | R | ||||
| 56 | Love | W | Bubbles? | Faceworker | ||
| 197 | Lowther | K | ||||
| 456 | Malpass | A | ||||
| 287 | Marley | F | Frank | Fitter/ Onsetter | Hene Bay | |
| 317 | Marsh | G | Gordon | |||
| 445 | Marsh | J | ||||
| 553 | Marsh | K | ||||
| 50 | Marsh | M | Mo | Beltman | ||
| 541 | Marshall | F | ||||
| 241 | Martin | R | ||||
| 479 | Martin | T | ||||
| 215 | Mason | T | Tommy | Ex Chislet | ||
| 279 | Mather | J | ||||
| 380 | Matthews | J | ||||
| 510 | Maxted | R | ||||
| 68 | McIntosh | J | John | Faceworker | ||
| 295 | McKairn | K | ||||
| 84 | McKeown | H | Henry | Dover | ||
| 58 | McMeakin | H | Jack? | |||
| 188 | McMurray | A | Archie | |||
| W4 | McNicholas | F | ||||
| 017 | McRobbie | A | ||||
| 561 | McSloy | N | ||||
| 213 | Meadows | F | ||||
| 449 | Middleton | R | ||||
| 573 | Miles | J | ||||
| 330 | Miller | E | Eric | Dusty | Fitter | |
| E2 | Miller | J | ||||
| 154 | Mills | G | Glen | Electrician? | ||
| 354 | Mills | K | Kevin | |||
| 146 | Milner | J | Jerry | Electrician | ||
| W13 | Minter | T | ||||
| 424 | Mitchell | C | ||||
| 34 | Mockle | W | Verne | Faceworker | ||
| 40 | Morgan | W | ||||
| 593 | Morris | S | ||||
| 063 | Morris | H | ||||
| 21 | Morrisey | P | ||||
| 2 | Mortimer | K | Rigor (mortis)? | Fitter? | ||
| 65 | Mozely | G | ||||
| 2 | Mr C Bland | |||||
| 6 | Mr C Waddoups | |||||
| 9 | Mr D Foster | |||||
| 5 | Mr G Richardson | |||||
| 8 | Mr G Wood | |||||
| 10 | Mr H Green. | |||||
| 3 | Mr J Wells | |||||
| 7 | Mr K Austin | |||||
| 4 | Mr P Sheppard | |||||
| 1 | Mr W Sykes | |||||
| 471 | Muckell | P | ||||
| 476 | Muckell | J | ||||
| 012 | Mudford | W | ||||
| 490 | Murphy | P | ||||
| 315 | Murray | R | Ray | |||
| 258 | Myers | J | ||||
| 177 | Nadin | J | John | Development | Dover | |
| 102 | Nash | A | Tony | Elvington | ||
| 291 | Nash | D | Dave | |||
| 038 | Nash | D | ||||
| 440 | Nelson | C | ||||
| 051 | Nelson | T | ||||
| 835 | No2 Greaser | |||||
| 838 | No2 Greaser | |||||
| 442 | Noble | J | ||||
| 69 | Normoyle | B | ||||
| 59 | Norris | H | Harry | Hairpin | Dover | |
| 99 | Norris | J | John | Bricklayer | Eythorne | |
| 462 | Norton | S | ||||
| 052 | Norton | D | ||||
| E3 | Nutley | J | ||||
| 93 | O’Brian | E | Ernie | Onsetter | Elvington | |
| 103 | O’Brian | J | Jimmy | Electrician | Dover | |
| 275 | O’Callaghan | M | Mick | |||
| 130 | Oliphant | J | John | |||
| 140 | Onions | C | Colin | |||
| 683 | Onions | S | Sam | |||
| 17 | Otto | K | Kevin | Heapstead Fitter | ||
| 106 | Otto | D | ||||
| 642 | Otto | T | ||||
| 139 | Owler | W | Billy | Shearer driver 19’s | ||
| 728 | Owler | D | Dave | Faceworker | ||
| 010 | Padfield | L | ||||
| 416 | Palmer | R | ||||
| 43 | Parfitt | W | ||||
| 267 | Parfitt | G | Gordon | |||
| 557 | Parfitt | H | ||||
| 682 | Parfitt | W | William | Bill | ||
| 082 | Parfitt | D | ||||
| 085 | Parfitt | J | ||||
| 453 | Parkin | A | ||||
| 19 | Parsons | J | John | Parsnip | ||
| 013 | Pascall | E | ||||
| 543 | Paton | R | ||||
| 217 | Patton | D | ||||
| 403 | Peckins | F | ||||
| 98 | Pedley | B | Brian | |||
| 210 | Pemble | F | ||||
| 110 | Penfold | R | Roy | Elvington | ||
| 517 | Pentecost | B | ||||
| 141 | Perkins | S | ||||
| 302 | Perry | P | Peter | |||
| 360 | Pettman | R | Rob | Slippery | Deputy | |
| 055 | Pevy | J | ||||
| 609 | Philpot | K | ||||
| 193 | Pitt | M | Malcom | Union Man | ||
| 513 | Pollet | A | ||||
| 678 | Potts | E | ||||
| 042 | Potts | L | ||||
| 31 | Powell | N | Norris | Faceworker | Elvington | |
| 152 | Price | M | ||||
| 091 | Prickett | R | ||||
| 084 | Prince | E | ||||
| 321 | Prior | J | John | Podge | Heapstead fitter | |
| 377 | Pull | A | ||||
| 158 | Pull | R | Reg | Chock man | ||
| 175 | Pullan | D | Dougie | Belt man | ||
| 129 | Quaile | M | ||||
| 07 | Ralph | B | ||||
| 469 | Redman | A | ||||
| 410 | Reece | R | ||||
| 058 | Reed | M | ||||
| 378 | Rees | D | ||||
| 265 | Renfrew | R | Bob | Canne Do | Fitter | |
| 484 | Richardson | T | ||||
| 011 | Richardson | C | ||||
| 262 | Riley | C | ||||
| 219 | Robbins | A | Tony | Face | ||
| 435 | Roberts | M | ||||
| 478 | Roberts | H | ||||
| 531 | Roberts | G | ||||
| 207 | Rodmell | A | Alan | Boxer Dog | ||
| 23 | Rodway | M | Mick | Shaftsman | ||
| 389 | Rogers | I | Ian | Iggy | Electrician | |
| 397 | Rogers | C | ||||
| 781 | Rogers | C | ||||
| 374 | Rooke | B | Brian | Electrician | Whitfield | |
| 030 | Rooke | R | ||||
| 137 | Roome | A | Alan | Mushy | Choc Foreman | |
| 08 | Roome | M | ||||
| 061 | Roome | S | ||||
| 306 | Roots | W | William (Bill) | |||
| 379 | Roper | J | John | Electrician | Elvington | |
| 089 | Roper | G | ||||
| 114 | Rosenfield | F | ||||
| 022 | Rosser | P | ||||
| 382 | Rowan | G | ||||
| 344 | Ruddick | P | ||||
| 404 | Rutledge | K | ||||
| 396 | Ryan | I | ||||
| 148 | Rye | A | ||||
| 109 | Sanson | A | ||||
| 151 | Saunders | W | Bill | Belt Man | ||
| 474 | Saunders | J | ||||
| 198 | Schmidt | G | George | Herman the German | Blacksmith | |
| 309 | Schults | G | Gary | |||
| 676 | Scott | D | ||||
| W8 | Sedgewick | E | ||||
| 108 | Sennett | P | ||||
| 220 | Setterfield | E | Ted | 10’s Tail Gate | ||
| 325 | Seymour | C | Chris | |||
| 546 | Sharples | H | ||||
| 44 | Shaw | B | ||||
| 324 | Shepherd | D | Dave | Dai | ||
| 326 | Shepherd | T | ||||
| 565 | Shepherd | K | ||||
| 77 | Sherbourne | I | ||||
| 225 | Shipton | J | Jimmy | Faceman | ||
| 069 | Sillito | B | ||||
| 155 | Simpson | G | George | Pipe Gang? | ||
| 228 | Simpson | M | Maurice | Ex Chislet | ||
| 122 | Slavin | N | ||||
| 498 | Small | A | ||||
| 89 | Smallman | D | Dougie | Development | Sandwich? | |
| 789 | Smallman | V | ||||
| 015 | Smallman | W | ||||
| 204 | Smisen | G | George | Sea Lion | Turd collector | |
| 49 | Smissen | C | Cliff | Semma | Fitter | |
| 366 | Smissen | E | Ernie | Semma | ||
| 244 | Smissen | A | Andrew | Speck | ||
| 78 | Smith | A | ||||
| 221 | Smith | M | ||||
| 232 | Smith | J | Jason | Fitter | ||
| 307 | Smith | P | ||||
| 372 | Smith | J | John | Dover | ||
| 519 | Smith | B | ||||
| 463 | Snelson | J | ||||
| 303 | Soulsby | H | Harry | |||
| 322 | Spain | G | Gordon | 3’s Return manrider guard | ||
| 696 | Spain | H | Harry | Pit bottom pumpman | ||
| 720 | Spain | G | Gordon | Manrider guard | ||
| W7 | Spain | H | ||||
| 167 | Speed | P | Paul | Face supplies? | ||
| 36 | Stevens | B | ||||
| 165 | Stewart | L | Lloyd | Chalkie | ||
| 673 | Stewart | W | ||||
| 323 | Stinger | P | ||||
| 081 | Stokes | C | ||||
| 246 | Stone | S | Stan | Ex Chislet | ||
| 443 | Straffon | J | ||||
| 018 | Suthers | S | ||||
| 25 | Sutor | B | Bert | 10’s Tailgate Shearer Driver | Ramsgate | |
| 368 | Suttcliffe | A | ||||
| 459 | Sutton | J | ||||
| 072 | Sutton | L | ||||
| 105 | Sweeney | J | ||||
| 736 | Swift | K | ||||
| 677 | Sykes | F | ||||
| 252 | Taylor | T | ||||
| 338 | Taylor | K | ||||
| 524 | Taylor | A | ||||
| 019 | Taylor | JR | ||||
| 031 | Taylor | J | ||||
| 8 | Tazey | B | Bryan | Yard Hand | ||
| 20 | Thatcher | L | Laurie? | |||
| 22 | Thatcher | L | Len | Overman | Eythorne | |
| 249 | Thatcher | D | David | Ropeman | ||
| 757 | Thatcher | M | ||||
| 024 | Thatcher | J | ||||
| 060 | Thatcher | D | ||||
| 61 | Thomas | P | ||||
| 329 | Thomas | R | ||||
| 236 | Thompson | W | Bill | Transferred to the surface | ||
| 80 | Thorpe | G | ||||
| 256 | Tidball | T | Percy | |||
| 234 | Tipscombe | R | ||||
| 271 | Tucker | R | ||||
| 170 | Turner | A | ||||
| 053 | Twyman | J | ||||
| 088 | Twyman | J | ||||
| 111 | Underdown | E | Eddie | Faceworker | Eythorne | |
| 7 | Varral | V | ||||
| 021 | Varrall | J | ||||
| 163 | Veness (Neness) | M | Flash | Nights regular puffler | ||
| 270 | Venness | R | Flash | |||
| 28 | Waddoups | E | Eddie | Electrician | Shepherdswell | |
| 398 | Waddoups | J | ||||
| 116 | Wain | A(11) | Albert | Bert | ||
| 418 | Wain | A | ||||
| 734 | Wakefield | H | ||||
| 235 | Walker | M | ||||
| 083 | Waller | R | ||||
| 092 | Waller | R | ||||
| 367 | Walsh | S | Steve | Electrician | Thanet | |
| 208 | Walters | D | ||||
| 062 | Walton | H | ||||
| 475 | Ward | F | ||||
| 482 | Watford | D | ||||
| 231 | Watkins | B | Barry? | Faceman | Ramsgate | |
| 272 | Watkins | B | Barry | Faceman | ||
| 18 | Watts | J | John | Lol | 18 Adelaide Road, Elvington | |
| 454 | Watts | D | ||||
| 586 | Watts | A | ||||
| 433 | Waugh | A | ||||
| 686 | Webb | E | Ernest | Ernie | ||
| 350 | Weeks | D | Derek | |||
| 503 | Weir | W | ||||
| 044 | Welfare | A | ||||
| 143 | Wells | P | Phil | Heapstead Fitter | ||
| 288 | Wells | B | Brian | Cross Eyed Clarence | Deputy Ex Chislet | |
| 057 | Wheeler | H | ||||
| 095 | Wheeler | J | ||||
| 81 | Whitcombe | F | Frank | Loco Driver | Elvington | |
| 79 | White | D | Dennis | |||
| 501 | Whitehouse | AJ | ||||
| 064 | Whitehouse | F | ||||
| 839 | Whitehouse | D | ||||
| 4 | Whiteing | S | Steve | Muppet | ||
| 05 | Whitting | A | ||||
| 046 | Whitting | C | ||||
| 077 | Whitting | S | ||||
| 383 | Wilkie | A | ||||
| 42 | Wilkinson | C | Colin | Hulk | ||
| 289 | Wilkinson | R | Ronny | Ex Chislet | ||
| 026 | Wilkinson | J | ||||
| 107 | Williams | I | Ian | Electrician | Nonington | |
| 160 | Williams | I | Ian | Electrician | ||
| 264 | Williams | R | ||||
| 297 | Williams | I | Ian | Electrician | ||
| 455 | Williams | G | ||||
| 065 | Williams | G | ||||
| 073 | Williams | I | ||||
| 391 | Winwright | C | ||||
| 406 | Wolstenholme | J | ||||
| 63 | Wood | JD | John | Jack | Sandwich | |
| 034 | Wood | L | ||||
| 834 | Wood | T | ||||
| 168 | Worth | J | Jerry | Face | ||
| 364 | Wray | J | John | |||
| E7 | Wright | J | ||||
| 290 | Yorath | B | Bert | Ex Chislet | ||
| 195 | Young | R | ||||
| 292 | Young | G | Gary or Graham | |||
| 299 | Young | G | ||||
| 040 | ||||||
| 045 | ||||||
| 074 | ||||||
| W1 | ||||||
| W11 | ||||||
| E10 | ||||||
| 840 |